Coverage report: 77%

Files Functions Classes

coverage.py v7.10.2, created at 2025-08-07 15:22 +0000

File function statements missing excluded coverage
scripts/annotations/bbox_seg.py convert_bbox_to_segmentation 44 7 0 84%
scripts/annotations/bbox_seg.py (no function) 6 3 0 50%
scripts/annotations/coco_txt.py coco_to_txt 70 19 0 73%
scripts/annotations/coco_txt.py (no function) 5 0 0 100%
scripts/annotations/count_labels.py count_class_ids 33 10 0 70%
scripts/annotations/count_labels.py (no function) 7 2 0 71%
scripts/annotations/remap_classid.py change_annotation_labels 20 0 0 100%
scripts/annotations/remap_classid.py (no function) 6 3 0 50%
scripts/copy_readme.py copy_markdown_lines 18 18 0 0%
scripts/copy_readme.py (no function) 6 6 0 0%
scripts/rename_files.py rename_images_labels 25 2 0 92%
scripts/rename_files.py (no function) 3 0 0 100%
scripts/testing.py (no function) 15 15 0 0%
scripts/tests/test_bbox_seg.py test_convert_bbox_to_segmentation 17 0 0 100%
scripts/tests/test_bbox_seg.py (no function) 4 0 0 100%
scripts/tests/test_coco_txt.py make_coco_json 3 0 0 100%
scripts/tests/test_coco_txt.py test_coco_to_txt_basic 14 0 0 100%
scripts/tests/test_coco_txt.py test_coco_to_txt_no_annotations 8 0 0 100%
scripts/tests/test_coco_txt.py (no function) 7 0 0 100%
scripts/tests/test_count_labels.py test_count_class_ids_basic 10 0 0 100%
scripts/tests/test_count_labels.py test_count_class_ids_empty_file 5 0 0 100%
scripts/tests/test_count_labels.py (no function) 6 0 0 100%
scripts/tests/test_remap_classid.py test_change_annotation_labels 8 0 0 100%
scripts/tests/test_remap_classid.py (no function) 3 0 0 100%
scripts/tests/test_rename_files.py test_rename_images_labels 19 0 0 100%
scripts/tests/test_rename_files.py (no function) 6 0 0 100%
scripts/tests/test_training.py test_train_objects_model 6 0 0 100%
scripts/tests/test_training.py test_train_seame_model 6 0 0 100%
scripts/tests/test_training.py (no function) 4 0 0 100%
scripts/training.py copy_files 8 8 0 0%
scripts/training.py train_objects_model 2 0 0 100%
scripts/training.py train_seame_model 2 0 0 100%
scripts/training.py (no function) 11 0 0 100%
Total   407 93 0 77%

No items found using the specified filter.