Coverage report: 77%

Files Functions Classes

coverage.py v7.10.2, created at 2025-08-07 15:22 +0000

File class statements missing excluded coverage
scripts/annotations/bbox_seg.py (no class) 50 10 0 80%
scripts/annotations/coco_txt.py (no class) 75 19 0 75%
scripts/annotations/count_labels.py (no class) 40 12 0 70%
scripts/annotations/remap_classid.py (no class) 26 3 0 88%
scripts/copy_readme.py (no class) 24 24 0 0%
scripts/rename_files.py (no class) 28 2 0 93%
scripts/testing.py (no class) 15 15 0 0%
scripts/tests/test_bbox_seg.py (no class) 21 0 0 100%
scripts/tests/test_coco_txt.py (no class) 32 0 0 100%
scripts/tests/test_count_labels.py (no class) 21 0 0 100%
scripts/tests/test_remap_classid.py (no class) 11 0 0 100%
scripts/tests/test_rename_files.py (no class) 25 0 0 100%
scripts/tests/test_training.py (no class) 16 0 0 100%
scripts/training.py (no class) 23 8 0 65%
Total   407 93 0 77%

No items found using the specified filter.